Model | Model CS-TY1-B0-1G2WF |
---|---|
Camera | |
Image sensor | 1/3 inch progressive scan CMOS |
Shutter speed | Self-adaptive shutter |
Lens | 4mm at F2.4, Angle of view: 85° diagonal, 75° horizontal, 45° vertical |
Lens mount | M12 |
Day and night | Infrared pass filter with automatic switching |
Digital Noise Reduction (DNR) | 3D digital noise reduction |
Wide Dynamic Range (WDR) | Digital wide dynamic range |
Compression | |
Video compression | H.264 |
Video bit rate | Full HD; HD; Standard. Adaptive bit rate. |
Image | |
Max resolution | 1920 × 1080 |
Frame rate | Max: 15fps; Self-adaptive during network transmission |
Grid | |
Smart alarm | Motion detection |
Wi-Fi Linking | Access Point Binding |
Protocol | EZVIZ Cloud-Based Proprietary Protocol |
Interface protocol | EZVIZ Cloud-Based Proprietary Protocol |
Connection | |
Storage | microSD card slot (max. 256 GB) |
Feeding | Micro USB |
Wired network | 1 RJ45 (10M/100M self-adaptive Ethernet port) |
Wifi | |
Standard | IEEE 802.11b/g/n |
Frequency range | 2.4GHz-2.4835GHz |
Channel bandwidth | Supports 20 MHz |
Security | WEP 64/128 bit, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission speed | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbps |
Operating environment | |
Temperature | -10°C to 45°C |
Humidity | 95% or less (non-condensing) |
General | |
Power supply | 5V DC/1A |
Energy consumption | 5W max. |
Infrared range | Max. 10 meters |
Dimensions | 88 x 88 x 118.7 mm |
Packaging dimensions | 103 x 103 x 186 mm |
Net weight | 259 g |
Box contents: | |
Box contents: | TY1 Pan/Tilt Camera; Base; Screw Kit; 3m Power Cable; Drilling Template; Power Adapter; Quick Start Guide |
Copyright © 2024 TM Technology


Reviews
There are no reviews yet.