| Image Sensor | 1/3.2” 2MP PS CMOS Image Sensor (0.7937 centimeters) |
| Minimum Illumination | Color: 0. 1Lux, B/W: 0.01Lux |
| FPS | 20fps |
| Lens | 4mm |
| Max. Aperture | F2.0 |
| Video Compression | H.265 |
| Angle of View | Diagonal: 107°, Horizontal: 89°, Vertical: 48° |
| Back Light Compensation | DWDR |
| S/N Ratio | ≥38.5dB |
| Exposure Conditions | Auto-adjust AWB, AGC, BLC |
| Picture Adjustment | Auto-adjust Contrast, Brightness, Saturation |
| Resolution | 2MP(1920 x 1080) |
| Electronic Shutter | 1/50s(1/60s)-1/100,000s |
| Noise Reduction | 3D DNR |
| Motion detection | Support |
| Motion Tracking | Support |
| Audio Compression | G.711A |
| Sound Detection | Support |
| Built-in Siren | Support |
| Echo Cancellation | Support |
| Human Body Detection | Support |
| Alarm Notification Push | Support |
| Wireless Standard | Wi-Fi 802.11 b/g/n |
| IR Number | 6pcs IR LEDs |
| IR Distance | IR Range of 15 Mtr |
| Wi-Fi | Support |
| Work with Google Home | Support |
| IR Cut Filter | Auto |
| Smart Phone | Android, iOS |
| Pan/Tilt Angle | Pan:355°, Tilt:71° |
| Storage | Micro SD card (up to 256GB) |
| Audio | Built-in Mic |
| Built-in Speaker | Support |
| Wireless Frequency | 2.4GHz |
| Two-way talk | Support |
| Ethernet | Support |
| Certificates | ISO 9001: 2015, ISO 20000-1: 2018, CE, FCC, RoHS, BIS, WPC |
| Application Environment | Indoor |
| Power Consumption | Max. 5W |
| Power Supply | DC 5V, 1A |
| Operating Temperature | -20°C~60°C |
| Operating Humidity | <95%(no condensation) |
| Dimension | 77mm x 77mm x 107mm |
| Casing | ABS Plastic |
| Weight | 176g |
Copyright © 2024 TM Technology


Reviews
There are no reviews yet.